USDA Hardiness Zone Guide
find your zone, know your season
Your USDA Plant Hardiness Zone tells you the coldest temperatures your area typically sees, which determines what you can grow and when. It's the single most important thing to know before you plant anything.
Find Your Zone by Zip Code
Enter your 5-digit zip code for an approximate USDA zone. For the most accurate result, visit the official USDA map.
USDA Zone Map
Click any state to set its primary hardiness zone. Hover to see zone details. States matching your current zone are highlighted with a bold border.
Zone Legend
Zones represent average annual extreme minimum temperatures. Lower numbers are colder.
Zones by State
Search for your state to see its zone range. Click any state to set its primary zone.
| State | Zone Range | Primary Zone | Action |
|---|---|---|---|
| Alaska (AK) | 1a - 7a | 1a - 7a | |
| Minnesota (MN) | 3b - 5a | 3b - 5a | |
| North Dakota (ND) | 3b - 4b | 3b - 4b | |
| Wisconsin (WI) | 3b - 5b | 3b - 5b | |
| South Dakota (SD) | 4a - 5a | 4a - 5a | |
| Montana (MT) | 3b - 6a | 3b - 6a | |
| Wyoming (WY) | 3b - 5b | 3b - 5b | |
| Vermont (VT) | 3b - 5b | 3b - 5b | |
| Maine (ME) | 3b - 6a | 3b - 6a | |
| New Hampshire (NH) | 3b - 6a | 3b - 6a | |
| Iowa (IA) | 4b - 5b | 4b - 5b | |
| Nebraska (NE) | 4b - 5b | 4b - 5b | |
| Michigan (MI) | 4b - 6b | 4b - 6b | |
| Colorado (CO) | 3b - 7a | 3b - 7a | |
| Indiana (IN) | 5b - 6b | 5b - 6b | |
| Illinois (IL) | 5a - 7a | 5a - 7a | |
| Massachusetts (MA) | 5b - 7a | 5b - 7a | |
| Connecticut (CT) | 5b - 7a | 5b - 7a | |
| Ohio (OH) | 5b - 6b | 5b - 6b | |
| Kansas (KS) | 5b - 7a | 5b - 7a | |
| Idaho (ID) | 4a - 7a | 4a - 7a | |
| Utah (UT) | 4b - 8a | 4b - 8a | |
| Rhode Island (RI) | 6a - 7a | 6a - 7a | |
| Pennsylvania (PA) | 5b - 7a | 5b - 7a | |
| New Jersey (NJ) | 6a - 7b | 6a - 7b | |
| Missouri (MO) | 5b - 7a | 5b - 7a | |
| Kentucky (KY) | 6a - 7a | 6a - 7a | |
| West Virginia (WV) | 5b - 7a | 5b - 7a | |
| New York (NY) | 4a - 7b | 4a - 7b | |
| Virginia (VA) | 6a - 8a | 6a - 8a | |
| Maryland (MD) | 6a - 8a | 6a - 8a | |
| Delaware (DE) | 7a - 7b | 7a - 7b | |
| Oklahoma (OK) | 6b - 8a | 6b - 8a | |
| New Mexico (NM) | 4b - 8b | 4b - 8b | |
| Nevada (NV) | 5a - 9b | 5a - 9b | |
| Tennessee (TN) | 6a - 8a | 6a - 8a | |
| Washington (WA) | 5a - 9a | 5a - 9a | |
| Arkansas (AR) | 7a - 8a | 7a - 8a | |
| North Carolina (NC) | 6a - 8b | 6a - 8b | |
| Oregon (OR) | 5a - 9b | 5a - 9b | |
| Alabama (AL) | 7a - 8b | 7a - 8b | |
| South Carolina (SC) | 7b - 9a | 7b - 9a | |
| Georgia (GA) | 7a - 9a | 7a - 9a | |
| Mississippi (MS) | 7b - 9a | 7b - 9a | |
| Texas (TX) | 6b - 10a | 6b - 10a | |
| Louisiana (LA) | 8a - 9b | 8a - 9b | |
| Arizona (AZ) | 5a - 10b | 5a - 10b | |
| California (CA) | 5a - 11a | 5a - 11a | |
| Florida (FL) | 8a - 11a | 8a - 11a | |
| Hawaii (HI) | 10b - 12b | 10b - 12b |

a note from Liz
I garden in Zone 7b on Long Island, New York. Our last frost is around mid-April and first frost is mid-October, giving us about 210 growing days. Most of my content is based on this zone, but the principles work everywhere - the timing just shifts. That's why we built the zone selector into every guide on this site.
Zone 1A
-60 to -55°F
Interior Alaska, extreme cold
Zone 1B
-55 to -50°F
Interior Alaska
Zone 2A
-50 to -45°F
Northern Alaska, northern Minnesota
Zone 2B
-45 to -40°F
Northern Great Plains
Zone 3A
-40 to -35°F
Northern Midwest, Maine
Zone 3B
-35 to -30°F
Upper Midwest, northern New England
Zone 4A
-30 to -25°F
Northern Great Plains, upper Midwest
Zone 4B
-25 to -20°F
Central Midwest, northern New England
Zone 5A
-20 to -15°F
Southern Midwest, central New England
Zone 5B
-15 to -10°F
Lower Midwest, central Mid-Atlantic
Zone 6A
-10 to -5°F
Ohio Valley, central Mid-Atlantic
Zone 6B
-5 to 0°F
Southern Midwest, Mid-Atlantic
Zone 7A
0 to 5°F
Upper South, Long Island, Pacific NW
Zone 7B
5 to 10°F
Mid-South, Long Island NY, Pacific NW
Zone 8A
10 to 15°F
Deep South, coastal Pacific NW
Zone 8B
15 to 20°F
Gulf Coast, central Texas
Zone 9A
20 to 25°F
Southern Florida, south Texas, SoCal
Zone 9B
25 to 30°F
Southern Florida, coastal SoCal
Zone 10A
30 to 35°F
Southern Florida, Hawaii
Zone 10B
35 to 40°F
Southern Florida, Hawaii
Zone 11A
40 to 45°F
Hawaii, Puerto Rico
Zone 11B
45 to 50°F
Hawaii, tropical territories
Zone 12A
50 to 55°F
Tropical Hawaii, territories
Zone 12B
55 to 60°F
Tropical regions
Zone 13A
60 to 65°F
Tropical regions
Zone 13B
65 to 70°F
Tropical regions
Ready to Start Growing?
Set your zone in the header and explore your personalized planting calendar.
View Your Planting Calendar